Per-Grade Statistics for Northern Cass Elementary School:
Northern Cass Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 0 / 2 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 0.0 / 2.0 |
State Avg | 4.3 2.5 / 1.8 | 2.3 1.0 / 1.3 | 2.2 1.2 / 1.0 | 4.3 2.3 / 2.0 | 9.9 5.9 / 4.0 |
Northern Cass Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 25 15 / 10 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 25.0 15.0 / 10.0 |
State Avg | 42.8 3.7 / 4.0 | 3.5 1.9 / 1.5 | 3.8 1.6 / 2.2 | 4.6 2.3 / 2.3 | 23.9 12.2 / 11.7 |
Northern Cass Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 33 19 / 14 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 33.0 19.0 / 14.0 |
State Avg | 34.1 3.6 / 3.6 | 2.8 1.3 / 1.5 | 3.1 1.6 / 1.5 | 3.6 1.7 / 2.0 | 23.3 11.8 / 11.5 |
Northern Cass Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 34 16 / 18 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 34.0 16.0 / 18.0 |
State Avg | 31.3 3.4 / 3.3 | 2.6 1.5 / 1.2 | 3.3 1.6 / 1.7 | 3.0 1.5 / 1.4 | 23.3 11.9 / 11.5 |
Northern Cass Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 35 20 / 15 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 35.0 20.0 / 15.0 |
State Avg | 36.9 3.8 / 3.5 | 2.8 1.3 / 1.5 | 3.1 1.6 / 1.5 | 2.7 1.3 / 1.3 | 23.7 12.5 / 11.2 |
Northern Cass Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 37 20 / 17 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 37.0 20.0 / 17.0 |
State Avg | 38.8 3.6 / 3.9 | 2.6 1.3 / 1.4 | 3.1 1.5 / 1.6 | 3.2 1.6 / 1.6 | 24.7 12.7 / 12.0 |
Northern Cass Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 39 15 / 24 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 39.0 15.0 / 24.0 |
State Avg | 39.1 4.2 / 3.9 | 2.8 1.4 / 1.4 | 3.6 1.8 / 1.8 | 2.9 1.5 / 1.4 | 25.5 13.4 / 12.1 |